<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>news.mslog.com &#187; news</title>
	<atom:link href="http://news.mslog.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.mslog.com</link>
	<description>Links to muliple sclerosis  news stories</description>
	<lastBuildDate>Tue, 22 Dec 2009 00:40:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Italian Solution for MS?</title>
		<link>http://news.mslog.com/2009/12/21/the-italian-solution-for-ms/</link>
		<comments>http://news.mslog.com/2009/12/21/the-italian-solution-for-ms/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 00:36:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://news.mslog.com/2009/12/21/the-italian-solution-for-ms/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="387" height="236"><param name="movie" value="http://www.youtube.com/v/_RGBOf3Xt-A&#038;hl=en_US&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_RGBOf3Xt-A&#038;hl=en_US&#038;fs=1&#038;color1=0x006699&#038;color2=0x54abd6" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://news.mslog.com/2009/12/21/the-italian-solution-for-ms/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stem Cell Treatment For &#8220;Early Stage&#8221;</title>
		<link>http://news.mslog.com/2009/01/30/stem-cell-treatment-for-early-stage/</link>
		<comments>http://news.mslog.com/2009/01/30/stem-cell-treatment-for-early-stage/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 23:03:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://news.mslog.com/2009/01/30/stem-cell-treatment-for-early-stage/</guid>
		<description><![CDATA[Scientists were able to reverse some disabity in MS patients who had not developed significant neuro-degeneration. The treatment uses the patient&#8217;s own stem cells that have been harvested from bone marrow and reintroduced into the patient after their immune system has been stripped of all antibodies. The harvested stem cells proceed to rearm the bodies [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists <a href="http://www.newscientist.com/article/dn16509-multiple-sclerosis-reversed-with-stem-cell-therapy.html">were able </a>to reverse some disabity in MS patients who had not developed significant neuro-degeneration. The treatment uses the patient&#8217;s own stem cells that have been harvested from bone marrow and reintroduced into the patient after their immune system has been stripped of all antibodies. The harvested stem cells proceed to rearm the bodies defenses with a new set of antibodies which seems not to include those responsible for attacking myelin and causing multiple sclerosis.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mslog.com/2009/01/30/stem-cell-treatment-for-early-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pill is Promising</title>
		<link>http://news.mslog.com/2009/01/25/pill-is-promising/</link>
		<comments>http://news.mslog.com/2009/01/25/pill-is-promising/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 22:41:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://news.mslog.com/2009/01/25/pill-is-promising/</guid>
		<description><![CDATA[Merck has developed a pill and the claims for it are spectacular. The effectiveness is claimed to be better than any existing maintenance therapies and the manufacturer is now in the process of requesting a fast approval from European and American regulatory agencies.
]]></description>
			<content:encoded><![CDATA[<p>Merck has developed a pill and the claims for it are spectacular. The effectiveness is claimed to be better than any existing maintenance therapies and the manufacturer is now in the process of <a href="http://www.redorbit.com/news/health/1627976/merck_pill_prevents_ms_relapse/">requesting a fast approval </a>from European and American regulatory agencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mslog.com/2009/01/25/pill-is-promising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campath Trial Encourages Researchers</title>
		<link>http://news.mslog.com/2008/10/23/campath-trial-encourages-researchers/</link>
		<comments>http://news.mslog.com/2008/10/23/campath-trial-encourages-researchers/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 18:04:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://news.mslog.com/2008/10/23/campath-trial-encourages-researchers/</guid>
		<description><![CDATA[Alemtuzumab (Campath) showed promise in a recent trial involving approximately 300 MS patients. The drug which was developed for the treatment of leukemia and is marketeted by Genzyme actually reduced relapses and even appeared to improve functioning for a small percentage of participants. The drug is slated to begin phase 3 trials and if results [...]]]></description>
			<content:encoded><![CDATA[<p>Alemtuzumab (Campath) <a href="http://www.bloomberg.com/apps/news?pid=20601103&amp;sid=a16kngBqLnd8&amp;refer=us">showed promise </a>in a recent trial involving approximately 300 MS patients. The drug which was developed for the treatment of leukemia and is marketeted by Genzyme actually reduced relapses and even appeared to improve functioning for a small percentage of participants. The drug is slated to begin phase 3 trials and if results warrant might be on the market in four years.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mslog.com/2008/10/23/campath-trial-encourages-researchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene Provides Diagnosis Clue</title>
		<link>http://news.mslog.com/2008/08/09/gene-provides-diagnosis-clue/</link>
		<comments>http://news.mslog.com/2008/08/09/gene-provides-diagnosis-clue/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 15:45:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://news.mslog.com/2008/08/09/gene-provides-diagnosis-clue/</guid>
		<description><![CDATA[Typically patients presenting with just one symptom  associated with multiple sclerosis may be given a diagnosis of clinically isolated syndrome and left hanging without benefit of any of the disease modifying therapies that could slow progression of multiple sclerosis, which many of these patients end up developing. Now researchers have identified gene activity that shows [...]]]></description>
			<content:encoded><![CDATA[<p>Typically patients presenting with just one symptom  associated with multiple sclerosis may be given a diagnosis of clinically isolated syndrome and left hanging without benefit of any of the disease modifying therapies that could slow progression of multiple sclerosis, which many of these patients end up developing. Now researchers have identified <a href="http://pub.ucsf.edu/newsservices/releases/200808081/">gene activity </a>that shows which of these patients are most at risk for conversion to multiple sclerosis.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mslog.com/2008/08/09/gene-provides-diagnosis-clue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spinal Cord Map</title>
		<link>http://news.mslog.com/2008/07/18/spinal-cord-map/</link>
		<comments>http://news.mslog.com/2008/07/18/spinal-cord-map/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 23:03:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://news.mslog.com/2008/07/18/spinal-cord-map/</guid>
		<description><![CDATA[An atlas of the mouse spinal cord that connects genes to functioning will help researchers develop therapies and deepen understanding of injuries and disease.
]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://www.msnbc.msn.com/id/25710243/">atlas</a> of the mouse spinal cord that connects genes to functioning will help researchers develop therapies and deepen understanding of injuries and disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mslog.com/2008/07/18/spinal-cord-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caffeine</title>
		<link>http://news.mslog.com/2008/07/02/caffeine/</link>
		<comments>http://news.mslog.com/2008/07/02/caffeine/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 16:05:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://news.mslog.com/2008/07/02/caffeine/</guid>
		<description><![CDATA[ 
I ignored this item when first encountering it a few days ago because it seems caffeine is one of those drugs that gets attention for being either good or bad for you only to have a reversal in the media months or even days later. Right now it is of interest to persons with muliple sclerosis [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://news.mslog.com/wp-content/uploads/2008/07/coffee.jpg" title="coffee.jpg"><img src="http://news.mslog.com/wp-content/uploads/2008/07/coffee.jpg" alt="coffee.jpg" /></a> </p>
<p>I ignored this <a href="http://newsok.com/how-daily-doses-of-caffeine-may-battle-multiple-sclerosis/article/3264352/">item</a> when first encountering it a few days ago because it seems caffeine is one of those drugs that gets attention for being either good or bad for you only to have a reversal in the media months or even days later. Right now it is of interest to persons with muliple sclerosis because lab mice receiving a dose equivelant to  6-8 cups of coffee had stopped or halted the progression for the lab model that mimics the disease. I know a lot of folks that drink coffee and have multiple sclerosis and  the profile of these caffeine consumers appears to run the gamut from mildly to severely affected. Perhaps you would take a moment to leave a comment  concerning your caffeine intake and the severity of multiple sclerosis for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mslog.com/2008/07/02/caffeine/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Treatment Investigations</title>
		<link>http://news.mslog.com/2008/07/02/treatment-investigations/</link>
		<comments>http://news.mslog.com/2008/07/02/treatment-investigations/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 14:32:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://news.mslog.com/2008/07/02/treatment-investigations/</guid>
		<description><![CDATA[In an effort to determine why treatments are successful for some multiple sclerosis patients but not all, researchers have identified certain types of inflammatory responses in lab animals and are investigating different agents to determine the best treatments based on cause of the inflammation.
]]></description>
			<content:encoded><![CDATA[<p>In an effort to determine why treatments are successful for some multiple sclerosis patients but not all, researchers have identified certain types of inflammatory responses in lab animals and are<a href="http://www.sciencedaily.com/releases/2008/07/080701150830.htm"> investigating </a>different agents to determine the best treatments based on cause of the inflammation.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mslog.com/2008/07/02/treatment-investigations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reprogramming Stem Cells</title>
		<link>http://news.mslog.com/2008/07/01/reprogramming-stem-cells/</link>
		<comments>http://news.mslog.com/2008/07/01/reprogramming-stem-cells/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 15:21:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://news.mslog.com/2008/07/01/reprogramming-stem-cells/</guid>
		<description><![CDATA[Scientists working  with adult stem cells in laboratory animals have developed a technique that allows them to influence the fate of cells within the natural brain environment.
]]></description>
			<content:encoded><![CDATA[<p>Scientists working  with <a href="http://www.sciencedaily.com/releases/2008/06/080630093621.htm">adult stem cells </a>in laboratory animals have developed a technique that allows them to influence the fate of cells within the natural brain environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mslog.com/2008/07/01/reprogramming-stem-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS Pill Enters Phase 3 Testing</title>
		<link>http://news.mslog.com/2008/06/20/ms-pill-enters-phase-3-testing/</link>
		<comments>http://news.mslog.com/2008/06/20/ms-pill-enters-phase-3-testing/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 21:33:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://news.mslog.com/2008/06/20/ms-pill-enters-phase-3-testing/</guid>
		<description><![CDATA[Laqininimod, a pill from Teva Pharmaceuticals has shown enough promise and safety in the treatment of relapsing remitting multiple sclerosis that the manufacturer is now preparing the product for a phase 3 study. No oral disease modifying therapy has made it past this phase in the drug trial stages, although a &#8220;cousin&#8221; of Laquinimod did survive until [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://health.usnews.com/articles/health/healthday/2008/06/20/experimental-drug-fights-multiple-sclerosis.html">Laqininimod</a>, a pill from Teva Pharmaceuticals has shown enough promise and safety in the treatment of relapsing remitting multiple sclerosis that the manufacturer is now preparing the product for a phase 3 study. No oral disease modifying therapy has made it past this phase in the drug trial stages, although a &#8220;cousin&#8221; of Laquinimod did survive until phase 3 when the drug was discovered to have adverse effects on the heart.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mslog.com/2008/06/20/ms-pill-enters-phase-3-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
