<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>news.mslog.com</title>
	<atom:link href="http://news.mslog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.mslog.com</link>
	<description>Links to muliple sclerosis  news stories</description>
	<lastBuildDate>Fri, 23 Dec 2011 22:25:58 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MS Might Be Metabolic Disorder</title>
		<link>http://news.mslog.com/2011/12/23/ms-might-be-metabolic-disorder/</link>
		<comments>http://news.mslog.com/2011/12/23/ms-might-be-metabolic-disorder/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 22:07:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://news.mslog.com/?p=250</guid>
		<description><![CDATA[A forensic anthropologist suggests MS may be caused by faulty lipid metabolism resulting in a disease more like hardening of the arteries than autoimmune disorder.
]]></description>
			<content:encoded><![CDATA[<p>A forensic anthropologist suggests MS may be caused by<a href="http://www.eurasiareview.com/23122011-multiple-sclerosis-not-disease-of-immune-system/"> faulty lipid metabolism</a> resulting in a disease more like hardening of the arteries than autoimmune disorder.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mslog.com/2011/12/23/ms-might-be-metabolic-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Takes A Look At Wine Benefit For MS</title>
		<link>http://news.mslog.com/2011/12/20/study-takes-a-look-at-wine-benefit-for-ms/</link>
		<comments>http://news.mslog.com/2011/12/20/study-takes-a-look-at-wine-benefit-for-ms/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 19:21:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://news.mslog.com/?p=246</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.mslog.com/wp-content/uploads/2011/12/Winepouring.jpg<img class="aligncenter size-medium wp-image-240" title="gene" src="http://news.mslog.com/wp-content/uploads/2011/12/gene-300x220.jpg" alt="gene" width="300" height="220" /></a><br />
A Belgian study of lifestyle choices for multiple sclerosis has uncovered a<a href="http://www.winespectator.com/webfeature/show/id/46173" target="_self"> potential protective benefit</a> for patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mslog.com/2011/12/20/study-takes-a-look-at-wine-benefit-for-ms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Administer RNA, Produce Interferon</title>
		<link>http://news.mslog.com/2011/12/12/administer-rna-produce-interferon/</link>
		<comments>http://news.mslog.com/2011/12/12/administer-rna-produce-interferon/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 19:23:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://news.mslog.com/?p=244</guid>
		<description><![CDATA[One of the drawbacks of using current Interferon-based disease modification therapy is the likelihood of the patient developing antibodies to it. When this Interferon can be manufactured by the body naturally that problem may be circumvented as indicated by this study with animal subjects.
]]></description>
			<content:encoded><![CDATA[<p>One of the drawbacks of using current Interferon-based disease modification therapy is the likelihood of the patient developing antibodies to it. When this Interferon can be manufactured by the body naturally that problem may be circumvented as indicated by this<a href="http://www.newscientist.com/article/mg21228424.100-fooling-immune-system-reverses-mice-multiple-sclerosis.html"> study with animal subjects</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mslog.com/2011/12/12/administer-rna-produce-interferon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene Variant Leeches Vitamin D</title>
		<link>http://news.mslog.com/2011/12/08/gene-variant-leeches-vitamin-d/</link>
		<comments>http://news.mslog.com/2011/12/08/gene-variant-leeches-vitamin-d/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:57:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://news.mslog.com/?p=239</guid>
		<description><![CDATA[
Oxford University researchers have found significant evidence linking a specific gene mutation with reduced vitamin D levels and a role in multiple sclerosis.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.mslog.com/wp-content/uploads/2011/12/gene.jpg"><img class="aligncenter size-medium wp-image-240" title="gene" src="http://news.mslog.com/wp-content/uploads/2011/12/gene-300x220.jpg" alt="gene" width="300" height="220" /></a></p>
<p><a href="http://news.mslog.com/wp-content/uploads/2011/12/gene.jpg"></a>Oxford University researchers have found significant evidence linking a <a href="http://www.bbc.co.uk/news/health-16086004">specific gene mutation</a> with reduced vitamin D levels and a role in multiple sclerosis.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mslog.com/2011/12/08/gene-variant-leeches-vitamin-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS Beginnings</title>
		<link>http://news.mslog.com/2011/12/08/ms-beginnings/</link>
		<comments>http://news.mslog.com/2011/12/08/ms-beginnings/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:33:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://news.mslog.com/?p=237</guid>
		<description><![CDATA[MS may begin in cortical tissue (gray matter) rather than the long held theory of white matter origin says the finding in a new study of autopsied brain tissue from early stage multiple sclerosis patients published in the Dec 8 edition of  New England Journal of Medicine.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.doctorslounge.com/index.php/news/pb/25149">MS may begin in cortical tissue</a> (gray matter) rather than the long held theory of white matter origin says the finding in a new study of autopsied brain tissue from early stage multiple sclerosis patients published in the Dec 8 edition of <a href="http://www.nejm.org/doi/full/10.1056/NEJMoa1100648"> New England Journal of Medicine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mslog.com/2011/12/08/ms-beginnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS Society Progress Report</title>
		<link>http://news.mslog.com/2011/12/08/ms-society-progress-report/</link>
		<comments>http://news.mslog.com/2011/12/08/ms-society-progress-report/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:06:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://news.mslog.com/?p=235</guid>
		<description><![CDATA[The National MS Society (US) has released a progress report on some of the significant developments in research, diagnosis, and treatment of multiple sclerosis that is newly implemented or on the horizon for MS patients.
]]></description>
			<content:encoded><![CDATA[<p>The National MS Society (US) has released a progress report on some of the <a href="http://www.nationalmssociety.org/news/news-detail/index.aspx?nid=5766">significant developments</a> in research, diagnosis, and treatment of multiple sclerosis that is newly implemented or on the horizon for MS patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mslog.com/2011/12/08/ms-society-progress-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRI May Predict Treatment Benefit</title>
		<link>http://news.mslog.com/2011/11/04/mri_may_predict/</link>
		<comments>http://news.mslog.com/2011/11/04/mri_may_predict/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 20:30:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://news.mslog.com/?p=230</guid>
		<description><![CDATA[


 


One of the frustrations involving disease-modifying treatment has been the ability to gauge the effectiveness. Research is now developing a model using MRI after one year in conjunction with a patient profile to predict the success of the treatment  five years in the future.
&#160;
]]></description>
			<content:encoded><![CDATA[<div>
<dl id="attachment_223">
<dt><a href="http://news.mslog.com/wp-content/uploads/2011/11/images.jpg"><img class="aligncenter" title="MRI Scanner" src="http://news.mslog.com/wp-content/uploads/2011/11/images.jpg" alt="" width="255" height="198" /></a></dt>
<dd> </dd>
</dl>
</div>
<p>One of the frustrations involving disease-modifying treatment has been the ability to gauge the effectiveness. Research is now developing a model using<a href="http://www.familypracticenews.com/news/more-top-news/single-view/mri-predicts-response-after-starting-ms-treatment/2e698f872c.html"> </a><a href="http://www.familypracticenews.com/news/more-top-news/single-view/mri-predicts-response-after-starting-ms-treatment/2e698f872c.html">MRI after one year</a> in conjunction with a patient profile to predict the success of the treatment  five years in the future.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mslog.com/2011/11/04/mri_may_predict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS Trigger Might Be In The Gut</title>
		<link>http://news.mslog.com/2011/10/28/ms_trigger/</link>
		<comments>http://news.mslog.com/2011/10/28/ms_trigger/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 20:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://news.mslog.com/?p=218</guid>
		<description><![CDATA[A new study of lab mice suggests that gut bacteria in persons genetically predisposed to MS may be responsible for the development of the disease.
]]></description>
			<content:encoded><![CDATA[<p>A new study of lab mice suggests that<a href="http://www.medicalnewstoday.com/articles/236776.php"> gut bacteria</a> in persons genetically predisposed to MS may be responsible for the development of the disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mslog.com/2011/10/28/ms_trigger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montel Williams and CCSVI</title>
		<link>http://news.mslog.com/2011/10/24/montel-williams-and-ccsvi/</link>
		<comments>http://news.mslog.com/2011/10/24/montel-williams-and-ccsvi/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://news.mslog.com/?p=213</guid>
		<description><![CDATA[
Recently Montel Williams underwent the treatment procedure for chronic cerebrospinal venous insufficiency (CCSVI). The procedure known as the &#8220;Liberation Treatment&#8221; has been touted as a way to reverse multiple sclerosis. This link to a video shows Montel discussing the treatment and how the surgery has impacted his MS symptoms.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.mslog.com/wp-content/uploads/2011/10/600_montel_williams_ms_111023_225128.jpg"><img class="aligncenter size-full wp-image-215" title="600_montel_williams_ms_111023_225128" src="http://news.mslog.com/wp-content/uploads/2011/10/600_montel_williams_ms_111023_225128.jpg" alt="" width="225" height="126" /></a></p>
<p>Recently Montel Williams underwent the treatment procedure for chronic cerebrospinal venous insufficiency (CCSVI). The procedure known as the &#8220;Liberation Treatment&#8221; has been touted as a way to reverse multiple sclerosis. This<a href="http://www.ctv.ca/CTVNews/Health/20111023/montel-williams-ms-111023/"> link to a video</a> shows Montel discussing the treatment and how the surgery has impacted his MS symptoms.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mslog.com/2011/10/24/montel-williams-and-ccsvi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem Cell Transplant Trials On Horizon</title>
		<link>http://news.mslog.com/2011/10/13/stem-cell-transplant-trials-on-horizon/</link>
		<comments>http://news.mslog.com/2011/10/13/stem-cell-transplant-trials-on-horizon/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 17:49:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://news.mslog.com/?p=206</guid>
		<description><![CDATA[
Researchers at the University of Buffalo have identified the cells responsible for creating myelin and after experiments with mice are confident the approach warrants consideration for human trials.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.mslog.com/wp-content/uploads/2011/10/Fraser-Sim-Stem-Cells.jpg"><img class="aligncenter size-medium wp-image-207" title="Fraser-Sim-Stem-Cells" src="http://news.mslog.com/wp-content/uploads/2011/10/Fraser-Sim-Stem-Cells-300x116.jpg" alt="" width="300" height="116" /></a></p>
<p>Researchers at the University of Buffalo have identified the cells responsible for creating myelin and after experiments with mice are confident the approach<a href="http://www.buffalo.edu/news/12952"> warrants consideration</a> for human trials.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.mslog.com/2011/10/13/stem-cell-transplant-trials-on-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

