<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="0.92">
<channel>
	<title>news.mslog.com</title>
	<link>http://news.mslog.com</link>
	<description>Links to muliple sclerosis  news stories</description>
	<lastBuildDate>Sat, 03 May 2008 15:50:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Prozac Limits Lesions</title>
		<description>A small double blind study of Prozac therapy for multiple sclerosis has concluded with a reduction of  neurological inflammation for the group recieving the active medication. The results suggest further study.  </description>
		<link>http://news.mslog.com/2008/05/03/prozac-limits-lesions/</link>
			</item>
	<item>
		<title>A Pill a Day - Keeps the Attacks Away</title>
		<description>Studies have shown that the Novartis compound called FT720 has shown a high effectiveness for stopping exacerbations for up to 75 % of multiple sclerosis patients  after three years in an extended clinical trial. The medicine is a once a day pill that would be a more palatable alternative to the ...</description>
		<link>http://news.mslog.com/2008/04/16/a-pill-a-day-keeps-the-attacks-away/</link>
			</item>
	<item>
		<title>Rituxin Disappoints</title>
		<description>There were hopes that the drug Rituxin might benefit multiple sclerosis patients with the primary progressive stage of the disease,  but a long term study of the therapy failed to produce a significant benefit. </description>
		<link>http://news.mslog.com/2008/04/15/rituxin-disappoints/</link>
			</item>
	<item>
		<title>Your Opionion Matters</title>
		<description>The firm devoloping brochures and informational materials for a multiple sclerosis clinical trial wants your thoughts on design and suggestions on content. If you are interested please visit the post in the forum by clicking here. </description>
		<link>http://news.mslog.com/2008/04/12/your-opionion-matters/</link>
			</item>
	<item>
		<title>T- Cell Booster</title>
		<description>A new drug that has been proven effective against auto immune disease in mice is now being studied in humans with multiple sclerosis  to determine if the same positive results can be achieved. </description>
		<link>http://news.mslog.com/2008/03/25/t-cell-booster/</link>
			</item>
	<item>
		<title>Testing Heat Sensitivity</title>
		<description>UT Southwestern scientists are using a special suit that delivers heating or coooling to MS patients and then observing the resulting effects on vision, The results may help develop and determine therapies for heat related symptoms in multiple sclerosis. </description>
		<link>http://news.mslog.com/2008/03/21/testing-heat-sensitivity/</link>
			</item>
	<item>
		<title>Worm Egg Therapy</title>
		<description>A small study to determine whether the hatching of worm eggs within human patients with multiple sclerosis is slated to begin. The hope is the invasion of worms will provoke a positive immune response that will have the effect of  reducing multiple sclerosis activity for those patients. </description>
		<link>http://news.mslog.com/2008/03/09/worm-egg-therapy/</link>
			</item>
	<item>
		<title>Tysabri Adds Liver Injury Watch</title>
		<description>In an FDA reported letter Biogen and Elan issued concerns about the development of  significant liver damage as a result of  beginning Tysabri therapy. </description>
		<link>http://news.mslog.com/2008/02/27/tysabri-adds-liver-injury-watch/</link>
			</item>
	<item>
		<title>Cancer Caution Urged</title>
		<description>Patients and doctors are being encouraged to excercise caution before treating multiple sclerosis with newcomer Tysabri. If there is is a family history of melanoma or the presence of atypical moles there may be an increased possibility of developing skin cancer. </description>
		<link>http://news.mslog.com/2008/02/07/cancer-caution-urged/</link>
			</item>
	<item>
		<title>Adhesion Molecules : A New Target</title>
		<description>By targeting specially identified brain molecules an international research team hope to provide a therapy that will lessen the inflammation and decrease lesions in multiple sclerosis patients. </description>
		<link>http://news.mslog.com/2008/01/24/adhesion-molecules-a-new-target/</link>
			</item>
</channel>
</rss>
